All events in HyperWorks Post Processing
Course Outline:
HyperView is the cutting-edge finite element postprocessing software, broadly used across industries for most advanced simulation purposes. Intuitive functionality, extensive support of solver results formats and openness to customization are only three of its strong points.
This class is a sequence of two sessions with determined content and will introduce you into the basic handling of the software. You will get hands on all basic functionalities to visualize and report results of a finite element simulation.
Additional classes are available to introduce you into advanced topics.
Prerequisites:
Basic understanding of finite element simulation in general recommended.
Content:
Session 1: User Interface, Results Display
Session 2: Curve Plotting, Reporting, Automation
Upcoming events
Product Suite | Language | Region | Date | Time | Room | Seats available | Status | Sign-up period | Options |
---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Europe/Africa, Asia Pacific | June 7, 2022 - June 8, 2022 | 3:00 AM - 5:30 AM | Online(Room details) | 278 | Booking open | Before June 6, 2022 3:00 AM America/Detroit | Register Now |
HyperWorks | English | Americas | June 20, 2022 - June 21, 2022 | 12:30 PM - 3:00 PM | Online(Room details) | 286 | Booking open | Before June 19, 2022 12:30 PM America/Detroit | Register Now |
HyperWorks | English | Europe/Africa, Asia Pacific | July 4, 2022 - July 5, 2022 | 3:00 AM - 5:30 AM | Online(Room details) | 293 | Booking open | Before July 3, 2022 3:00 AM America/Detroit | Register Now |
HyperWorks | English | Americas | July 18, 2022 - July 19, 2022 | 12:30 PM - 3:00 PM | Online(Room details) | 300 | Booking open | Before July 17, 2022 12:30 PM America/Detroit | Register Now |
HyperWorks | English | Europe/Africa, Asia Pacific | August 1, 2022 - August 2, 2022 | 3:00 AM - 5:30 AM | Online(Room details) | 300 | Booking open | Before July 31, 2022 3:00 AM America/Detroit | Register Now |
HyperWorks | English | Americas | August 15, 2022 - August 16, 2022 | 12:30 PM - 3:00 PM | Online(Room details) | 300 | Booking open | Before August 14, 2022 12:30 PM America/Detroit | Register Now |
HyperWorks | English | Europe/Africa, Asia Pacific | August 30, 2022 - August 31, 2022 | 3:00 AM - 5:30 AM | Online(Room details) | 299 | Booking open | Before August 29, 2022 3:00 AM America/Detroit | Register Now |
HyperWorks | English | Americas | September 19, 2022 - September 20, 2022 | 12:30 PM - 3:00 PM | Online(Room details) | 300 | Booking open | Before September 18, 2022 12:30 PM America/Detroit | Register Now |
HyperWorks | English | Europe/Africa, Asia Pacific | September 26, 2022 - September 27, 2022 | 3:00 AM - 5:30 AM | Online(Room details) | 300 | Booking open | Before September 25, 2022 3:00 AM America/Detroit | Register Now |
Previous events
Showing events form last 30 days - show allProduct Suite | Language | Region | Date | Time | Room | Seats available | Status | Sign-up period | Options |
---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Europe/Africa, Asia Pacific | May 9, 2022 - May 10, 2022 | 3:00 AM - 5:30 AM | Online(Room details) | 275 | Event over | Before May 8, 2022 3:00 AM America/Detroit | None |
HyperWorks | English | Americas | May 23, 2022 - May 24, 2022 | 12:30 PM - 3:00 PM | Online(Room details) | 258 | Event over | Before May 22, 2022 12:30 PM America/Detroit | None |