HyperWorks Pre - Interface
This class is suitable for experienced users who want to learn the new interface.
Furthermore, this class is also meant to serve beginners who want to get introduced to the basic handling of the software.
In that case, we recommend that you also attend the other courses in this five-class series. In that series, you will get hands-on all basic functionalities to model a ready-to-run finite element model, from creating and editing geometry over generating a quality mesh up to defining everything else needed for the solver to run, like materials, loads, and result requests.
These are the classes being part of that series:
- HyperWorks Pre - Interface
Prerequisites:
Basic understanding of the finite element simulation, in general, is recommended.
Goals and Objectives:
- Description of the graphic interface
- Importing files - CAD, FE model or hm file
- Model controls
- Selection of entities in the graphic area
- Show/Hide/Isolate entities
- Model exploration through the browsers: Model Brower, Part Browser
- Move and Measure parts
Upcoming events
Product Suite | Language | Region | new_Suite | Event status | Seats available | Sign-up period | Session times | Rooms | Facilitators | Session status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Europe/Africa, Asia Pacific |
|
19 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
55 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | German | Americas, Europe/Africa |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
Past events
Showing events form last 30 days – show all
Product Suite | Language | Region | new_Suite | Event status | Seats available | Session times | Rooms | Facilitators | Session status |
---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Americas |
|
17 | , - Timezone: America/Detroit |
|
|||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
15 | , - Timezone: America/Detroit |
|