HyperWorks Pre - 2D Meshing and Direct Midmeshing
This class is part of a five-class series but can also stand by its own.
These are the classes being part of that series:
- HyperWorks Pre - Interface
- HyperWorks Pre - Geometry Cleanup and Midsurfacing
- HyperWorks Pre - 2D Meshing and Direct Midmeshing
- HyperWorks Pre - 3D Meshing and 1D Meshing
- HyperWorks Pre - Model Setup OptiStruct and Connectors
Prerequisites:
It is recommended to have attended the HyperWorks Pre - Interface class beforehand.
Goals and Objectives:
- 2D mesh generalities
- Parameter and criteria files for automated mesh workflows
- Activation/de-activation of remesh in case of CAD modification
- General (non-automated) 2D mesh
- Batch meshing
- Direct mid-mesh
- Mesh quality review
- Mesh modifications
Upcoming events
Product Suite | Language | Region | new_Suite | Event status | Seats available | Sign-up period | Session times | Rooms | Facilitators | Session status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Europe/Africa, Asia Pacific |
|
40 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
54 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | German | Americas, Europe/Africa |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
Past events
Showing events form last 30 days – show all
Product Suite | Language | Region | new_Suite | Event status | Seats available | Session times | Rooms | Facilitators | Session status |
---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Americas |
|
20 | , - Timezone: America/Detroit |
|
|||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
3 | , - Timezone: America/Detroit |
|
|||
HyperWorks | German | Americas, Europe/Africa |
|
37 | , - Timezone: America/Detroit |
|