HyperWorks Pre - Model Setup OptiStruct and Connectors
This class is part of a five-class series but can also stand by its own.
These are the classes being part of that series:
- HyperWorks Pre - Interface
- HyperWorks Pre - Geometry Cleanup and Midsurfacing
- HyperWorks Pre - 2D Meshing and Direct Midmeshing
- HyperWorks Pre - 3D Meshing and 1D Meshing
- HyperWorks Pre - Model Setup OptiStruct and Connectors
Prerequisites:
It is recommended to have attended the HyperWorks Pre - Interface class beforehand.
Goals and Objectives:
- Connection of parts through connectors and contacts
- Material, property creation and assignment
- Creation of boundary conditions and forces
- Creation of load cases
- Definition of outputs
- Check the model
Upcoming events
Product Suite | Language | Region | new_Suite | Event status | Seats available | Sign-up period | Session times | Rooms | Facilitators | Session status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Americas |
|
33 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
48 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
58 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | German | Americas, Europe/Africa |
|
59 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Europe/Africa, Asia Pacific |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
HyperWorks | English | Americas |
|
60 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
Past events
Showing events form last 30 days – show all
Product Suite | Language | Region | new_Suite | Event status | Seats available | Session times | Rooms | Facilitators | Session status |
---|---|---|---|---|---|---|---|---|---|
HyperWorks | English | Europe/Africa, Asia Pacific |
|
12 | , - Timezone: America/Detroit |
|
|||
HyperWorks | German | Americas, Europe/Africa |
|
40 | , - Timezone: America/Detroit |
|