SimLab NonLinear Analysis
Course Summary:
This course is a theory application to solve Non-linear and Dynamic structural problems. The student will learn how to define Material, Geometrics, Contact and Loadings non-linearity.
Prerequisites:
General knowledge about SimLab. Ideally attended the SimLab Introduction Course.
Goals and Objectives:
- Structural Analysis
- Introduction to Nonlinear Solutions and Methods
- Nonlinear Materials
- Nonlinear Geometry
- Contact Modeling
- Nonlinear Loading
- Debugging non-converged nonlinear model
Upcoming events
Product Suite | Language | Region | new_Suite | Event status | Seats available | Sign-up period | Session times | Rooms | Facilitators | Session status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
SimLab | German | Americas, Europe/Africa |
|
16 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
SimLab | English | Europe/Africa, Asia Pacific |
|
30 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
SimLab | English | Americas |
|
30 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
SimLab | English | Europe/Africa, Asia Pacific |
|
30 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
SimLab | English | Americas |
|
30 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
||||
SimLab | German | Americas, Europe/Africa |
|
30 | Before , Timezone: America/Detroit | , - Timezone: America/Detroit |
|
Past events
Showing events form last 30 days – show all
Product Suite | Language | Region | new_Suite | Event status | Seats available | Session times | Rooms | Facilitators | Session status |
---|---|---|---|---|---|---|---|---|---|
SimLab | English | Americas |
|
18 | , - Timezone: America/Detroit |
|
|||
SimLab | English | Europe/Africa, Asia Pacific |
|
3 | , - Timezone: America/Detroit |
|